Birla Corporation currently produces cement at eight locations through its ten manufacturing units with a combined capacity of almost 20 million tons per annum. The production units have been renovated and modernised to ensure that the cement is at par with the best.
STATE | TOWN | UNITS | OPERATIONAL CAPACITY (MILLION TONS) |
---|---|---|---|
Madhya Pradesh | Satna | Satna Cement Works (1957) | 2.70 |
Rajasthan | Chanderia | Birla Cement Works (1967) / Chanderia Cement Works (1986) | 4.20 |
West Bengal | Durgapur | Durgapur Cement Works (1974) | 2.05 |
Uttar Pradesh | Raebareli | Raebareli Cement Works (1998) / Raebareli Hitech Cement Works (2015) | 1.24 |
Total | 10.19 |
STATE | TOWN | UNITS | OPERATIONAL CAPACITY (MILLION TONS) |
---|---|---|---|
Madhya Pradesh | Maihar | Maihar IU | 3.20 |
Maharashtra | Mukutban | Mukutban IU (2022) | 3.9 |
Uttar Pradesh | Kundanganj | Kundanganj GU | 2.21 |
Maharashtra | Butibori | Butibori GU | 0.50 |
Total | 9.81 |
February 2022